Continue to SELECT ONE OF THE CITIES below (that you're moving from) located in San Diego County, CA to get free quotes from many companies providing Interstate Moving services in that City:
Alpine, CA | Lemon Grove, CA |
Bonita, CA | Lincoln Acres, CA |
Bonsall, CA | Mount Laguna, CA |
Borrego Springs, CA | National City, CA |
Boulevard, CA | Oceanside, CA |
Camp Pendleton, CA | Pala, CA |
Campo, CA | Palomar Mountain, CA |
Cardiff By The Sea, CA | Pauma Valley, CA |
Carlsbad, CA | Pine Valley, CA |
Chula Vista, CA | Potrero, CA |
Coronado, CA | Poway, CA |
Del Mar, CA | Ramona, CA |
Descanso, CA | Ranchita, CA |
Dulzura, CA | Rancho Santa Fe, CA |
El Cajon, CA | San Diego, CA |
Encinitas, CA | San Luis Rey, CA |
Escondido, CA | San Marcos, CA |
Fallbrook, CA | San Ysidro, CA |
Guatay, CA | Santa Ysabel, CA |
Imperial Beach, CA | Santee, CA |
Jacumba, CA | Solana Beach, CA |
Jamul, CA | Spring Valley, CA |
Julian, CA | Tecate, CA |
La Jolla, CA | Valley Center, CA |
La Mesa, CA | Vista, CA |
Lakeside, CA | Warner Springs, CA |
San Diego County Information:
# Cities: 41
# ZIP Codes: 113
# Area Codes: 3
Area Codes: 619 760 858
San Diego County is the 8th largest of 58 California counties.
San Diego County is the 3rd most populous of 58 California counties and 6th most populous county in the nation.
The average home costs $248,072.11 in San Diego County with 2.82 people per household.
CBSA: San Diego-Carlsbad-San Marcos, CA (Metro)
FIPS: 06073
MSA: San Diego, CA
San Diego CA Moving Companies and Relocation Services
Home > Site Directory > Moving Companies > California > San Diego County