Continue to SELECT ONE OF THE CITIES below (that you're moving from) located in Lancaster County, PA to get free quotes from many companies providing Interstate Moving services in that City:
Adamstown, PA | Manheim, PA |
Akron, PA | Marietta, PA |
Bainbridge, PA | Martindale, PA |
Bart, PA | Maytown, PA |
Bausman, PA | Millersville, PA |
Bird In Hand, PA | Mount Joy, PA |
Blue Ball, PA | Mountville, PA |
Bowmansville, PA | Narvon, PA |
Brownstown, PA | New Holland, PA |
Christiana, PA | New Providence, PA |
Columbia, PA | Paradise, PA |
Conestoga, PA | Peach Bottom, PA |
Denver, PA | Penryn, PA |
Drumore, PA | Pequea, PA |
East Earl, PA | Quarryville, PA |
East Petersburg, PA | Reamstown, PA |
Elizabethtown, PA | Refton, PA |
Elm, PA | Reinholds, PA |
Ephrata, PA | Rheems, PA |
Gap, PA | Ronks, PA |
Goodville, PA | Silver Spring, PA |
Gordonville, PA | Smoketown, PA |
Holtwood, PA | Soudersburg, PA |
Hopeland, PA | Stevens, PA |
Intercourse, PA | Strasburg, PA |
Kinzers, PA | Talmage, PA |
Kirkwood, PA | Terre Hill, PA |
Lampeter, PA | Washington Boro, PA |
Lancaster, PA | West Willow, PA |
Landisville, PA | Willow Street, PA |
Leola, PA | Witmer, PA |
Lititz, PA |
Lancaster County Information:
# Cities: 41
# ZIP Codes: 50
# Area Codes: 2
Area Codes: 610 717
Lancaster County is the 10th largest of 67 Pennsylvania counties.
Lancaster County is the 6th most populous of 67 Pennsylvania counties.
The average home costs $117,508.03 in Lancaster County with 2.66 people per household.
CBSA: Lancaster, PA (Metro)
FIPS: 42071
MSA: Lancaster, PA
Lancaster PA Moving Companies and Relocation Services
Home > Site Directory > Moving Companies > Pennsylvania > Lancaster County