Continue to SELECT ONE OF THE CITIES below (that you're moving from) located in Morris County, NJ to get free quotes from many companies providing Interstate Moving services in that City:
Boonton, NJ | Millington, NJ |
Brookside, NJ | Mine Hill, NJ |
Budd Lake, NJ | Montville, NJ |
Butler, NJ | Morris Plains, NJ |
Cedar Knolls, NJ | Morristown, NJ |
Chatham, NJ | Mount Arlington, NJ |
Chester, NJ | Mount Freedom, NJ |
Denville, NJ | Mount Tabor, NJ |
Dover, NJ | Mountain Lakes, NJ |
East Hanover, NJ | Netcong, NJ |
Flanders, NJ | New Vernon, NJ |
Florham Park, NJ | Parsippany, NJ |
Gillette, NJ | Pequannock, NJ |
Green Village, NJ | Picatinny Arsenal, NJ |
Hibernia, NJ | Pine Brook, NJ |
Ironia, NJ | Pompton Plains, NJ |
Kenvil, NJ | Randolph, NJ |
Lake Hiawatha, NJ | Riverdale, NJ |
Lake Hopatcong, NJ | Rockaway, NJ |
Landing, NJ | Schooleys Mountain, NJ |
Ledgewood, NJ | Stirling, NJ |
Lincoln Park, NJ | Succasunna, NJ |
Long Valley, NJ | Towaco, NJ |
Madison, NJ | Wharton, NJ |
Mendham, NJ | Whippany, NJ |
Morris County Information:
# Cities: 41
# ZIP Codes: 45
# Area Codes: 3
Area Codes: 201 908 973
Morris County is the 8th largest of 21 New Jersey counties.
Morris County is the 10th most populous of 21 New Jersey counties.
The average home costs $274,520.45 in Morris County with 2.73 people per household.
CBSA: New York-Northern New Jersey-Long Island, NY-NJ-PA (Metro)
FIPS: 34027
MSA: New York-Northern New Jersey-Long Island
Morris NJ Moving Companies and Relocation Services
Home > Site Directory > Moving Companies > New Jersey > Morris County